112 Mitsubishi
Address
2004 Route 112
Medford, NY 11763
phone
631-758-2277
fax
631-730-7636
Dealer Hours
M-F: 9:00am - 9:00pm
Sat: 9:00am - 6:00pm
Sun: 10:00am - 5:00pm
M-F (Service): 8:00am - 7:00pm
Sat (Service): 8:00am - 5:00pm
2009 Raider
Engine
| LS V6 Extended Cab 2WD | LS V6 Double Cab 2WD & 4WD | |
| Engine Type: | 3.7L V6 | 3.7L V6 |
| Engine Block: | Cast-iron Block | Cast-iron Block |
| Cylinder Head: | Aluminum Alloy | Aluminum Alloy |
| Displacement (cc/cu in): | 3,701 / 226 | 3,701 / 227 |
| Horsepower @ RPM (BHP): | 210 @ 5,200 | 210 @ 5,200 |
| Torque @ RPM (lbs-ft): | 235 @ 4,000 | 235 @ 4,000 |
| Redline (rpm): | 6,000 RPM | 6,000 RPM |
| Bore x Stroke (in/mm): | 3.66 x 3.57 / 93.0 x 90.8 | 3.66 x 3.57 / 93.0 x 90.8 |
| Compression Ratio: | 9.7:1 | 9.7:1 |
| Valvetrain: | Chain-driven SOHC, 12 valves, hydraulic end-pivot roller rockers | |
| Fuel System: | Sequential, multi-port, electronic, returnless | |
| Engine Oil Capacity: | 5.0 qt | 5.0 qt |
| Alternator: | 136 A | 136 A |
Transmission
| LS V6 Extended Cab 2WD | LS V6 Double Cab 2WD & 4WD | |
| Manual Transmission Type | GETRAG 238 - Manual 6-Speed Overdrive | |
| Ratios | ||
| 1st: | 4.23 | |
| 2nd: | 2.53 | |
| 3rd: | 1.67 | |
| 4th: | 1.23 | |
| 5th: | 1.00 | |
| 6th: | 0.79 | |
| Reverse: | 3.84 | |
| Final Drive: | 2.54 w/3.21 axle ratio | |
| Automatic Transmission Type | 42RLE - Automatic 4-Speed Overdrive | |
| Ratios | ||
| 1st: | 2.84 | |
| 2nd: | 1.57 | |
| 3rd: | 1.00 | |
| 4th: | 0.69 | |
| 5th: | - | |
| Reverse: | 2.21 | |
| Final Drive: | 2.45 with 3.55 Axle Ratio | 2.45 with 3.55 Axle Ratio 2.74 with 3.92 (4x4) |
Body/Suspension/Chassis
| LS V6 Extended Cab 2WD | LS V6 Double Cab 2WD & 4WD | |
| Front | Upper and lower "A" arms, coil springs over gas-pressure shock absorbers, Link-type stabilizer bar | |
| Rear | Live axle, multi-leaf 2-stage longitudinal springs, staggered gas-pressure shock absorbers, link-type stabilizer bar | |
| Power Rack and Pinion Steering: | • | • |
| Turning Diameter - Curb to Curb (ft/m): | 44.0 / 13.4 | |
| Front Brake Type: | Vented disc with dual-piston sliding caliper (available with ABS) | |
| Front Brake Diameter (in/mm): | 12.3 x 1.1 / 312 x 28 | |
| Rear Brake Type: | Drum with ABS | |
| Rear Brake Diameter (in/mm): | 11.6 x 2.28 / 295 x 58 | |
| Total Swept Area (sq in): | 414.6 | |
| Turns - Lock to Lock: | 3.18 | |
| Standard Wheel: | 16" x 7" Full Face Steel | 16" x 8" Machined Aluminum |
| Tire Size: | P245/70R16 | P265/70R16 Wrangler RTS |
| Spare Tire: | Full Size | |
Fuel Mileage Estimates/Capacities
| LS V6 Extended Cab 2WD | LS V6 Double Cab 2WD & 4WD | |
| City range(Actual): | MT 13 - 19 AT 13 - 18 | 2WD AT 13 - 19 4WD AT 11 - 17 |
| Highway range(Actual): | MT 16 - 24 AT 13 - 18 | 2WD AT 13 - 18 4WD AT 11 - 17 |
| Combined range(Actual): | MT 18 AT 17 | 2WD AT 17 4WD AT 15 |
| Fuel Tank (gal/L): | 22 / 83 | |
| Recommended Fuel: | Unleaded Regular | |
| *EPA estimate to be used as a standardized comparison with other vehicles. Your mileage may vary depending on driving style and environmental conditions. | ||
Towing Capacity
| LS V6 Extended Cab 2WD | LS V6 Double Cab 2WD & 4WD | |
| Base Weight / max Payload (lbs): | 4,293/1,720 (M/T) 4,280/1,730 (A/T) | 4,435/1,580 (2WD) 4,628/1,380 (4WD) |
| Max Towing Capacity (lbs): | 2,950 (M/T) 4,150 (A/T) | 4,000 (2WD) 4,100 (4WD) |
| Weight Distribution: | 58% - 42% | 2WD 56% - 44% 4WD 58% - 42% |
Exterior Measurements
| LS V6 Extended Cab 2WD | LS V6 Double Cab 2WD & 4WD | |
| Wheelbase (in/mm): | 131.3 / 3,335.3 | |
| Length (in/mm): | 218.5 / 5,549.9 | |
| Height (in/mm): | 68.6 / 1,742,4 | |
| Width (in/mm): | 71.7 / 1,825 | |
| Track, Front (in/mm): | 62.8 / 1,594.5 | |
| Track, Rear (in/mm): | 62.9 / 1,598 | |
| Ground Clearance (in/mm): | 7.9 / 201.9 | |
Cargo Box Measurements
| LS V6 Extended Cab 2WD | LS V6 Double Cab 2WD & 4WD | |
| Nominal Box Length, (ft.): | 6' 4" | 5' 3" |
| Interior Width, Maximum (in/mm): | 59.6 / 1,514 | |
| Tailgate Opening Width (in/mm): | 53.3 / 1,355 | |
| Depth (in/mm): | 17.6 / 446.9 | |
| Volume (cu. ft/cu. m): | 46.6 / 1.32 | 38.2 / 1.082 |
Exterior Features
| LS V6 Extended Cab 2WD | LS V6 Double Cab 2WD & 4WD | |
| Monocle-style halogen headlights in bright chrome bezels | • | • |
| Parabolic fog lights | • | • |
| Black front bumper, color-keyed grille crossbar | • | |
| Color-keyed front bumper, fascia grille crossbar | OPT | • |
| Black rear bumper, color-keyed side moldings | • | • |
| Chrome-clear taillights | • | • |
| Chrome exhaust tip | • | |
| Bedliner | ACC | ACC |
| Tubular steel side steps | • | • |
| Hinged/Removable taillight with 45° stop, to accommodate 4x8' sheet materials in bed, above wheelhouse | • | • |
| Cargo bed lamp with integrated high-mounted stoplight | • | • |
| Dual rear-hinged access doors | • | |
| Four full doors, with privacy glass on rear doors | • | |
| Sliding rear cab window with privacy glass | • | |
| Variable-intermittent front windshield wipers | • | • |
| Dual black 5x7" manual sideview mirrors | • | |
| Dual black 5x7" power sideview mirrors | OPT | • |
Interior Measurements
| LS V6 Extended Cab 2WD | LS V6 Double Cab 2WD & 4WD | |
| Head Room Front (in/mm): | 39.6 / 1,005.3 | 39.9 / 1,013.1 |
| Head Room Rear (in/mm): | 36.5 / 928.3 | 38.4 / 974.2 |
| Shoulder Room Front (in/mm): | 57.7 / 1,446 | |
| Shoulder Room Rear (in/mm): | 57.4 / 1458.3 | 57.5 / 1460.7 |
| Hip Room Front (in/mm): | 54.9 / 1,394 | |
| Hip Room Rear (in/mm): | 56.9 / 1,446.2 | 56.0 / 1,460.7 |
| Leg Room Front (in/mm): | 41.9 / 1,063.1 | |
| Leg Room Rear (in/mm): | 32.1 / 815.4 | 36.4 / 925.1 |
| Interior Volume - Front (cu. ft): | 55.3 | 55.8 |
| Interior Volume - Rear (cu. ft.): | 39.0 | 46.5 |
| Seating Capacity (front/rear): | 2 or 3/2 | 2 or 3/3 |
| Cab Cargo Volume (rear seat up, cu. ft.): | 30.0 | 37.1 |
Comfort and Convenience
| LS V6 Extended Cab 2WD | LS V6 Double Cab 2WD & 4WD | |
| Air Conditioning | • | • |
| Power windows (front windows only on LS Double Cab) with auto-down driver's window | OPT | • |
| Power door locks with security logic (selective/global unlock) | OPT | • |
| Satin-metallic trim on instrument cluster bezel, center dash panel, air vents, door handles, door pulls and door trim | • | |
| Height-adjustable steering column | OPT | • |
| Cruise Control | OPT | • |
| Front dual cupholder and center-seat storage compartment | • | • |
| Rear dual cupholder | • | |
| 12-volt power outlet in lower dash | • | • |
| Metallic door sill plates | • | • |
| Sunvisors with passenger-side vanity mirror | • | • |
| Carpeted front floor mats | • | • |
Seating
| LS V6 Extended Cab 2WD | LS V6 Double Cab 2WD & 4WD | |
| 40/20/40 3-passenger front seat with dual headrests. Outboard seatbacks recline. Center seatback folds down to become a padded armrest with storage inside | • | • |
| Dual 40/40 rear seats with dual headrests. Seats fold up against rear cab wall for access to under-seat storage or to provide up to 30 cu ft of in-cab storage | • | |
| 60/40 3-passenger rear seat with dual headrests. Seat cushions fold up against rear cab wall for access to under-seat storage or to provide 37.1 cu ft of in-cab storage | • | |
| Premium cloth upholstery with patterned inserts | • | • |
Audio Systems
| LS V6 Extended Cab 2WD | LS V6 Double Cab 2WD & 4WD | |
| AM/FM-stereo radio with integrated single-CD player and front-mounted auxiliary audio input jack | • | • |
Safety
| LS V6 Extended Cab 2WD | LS V6 Double Cab 2WD & 4WD | |
| Supplemental Restraint System (SRS): Dual advanced front air bags with two-stage inflators and front passenger-seat occupant sensor | • | • |
| 3-point outboard front seat belts, with center lap belt | • | • |
| Dual 3-point rear seat belts | • | |
| 3-point rear seat belts, including center centre seating position | • | • |
| Outboard rear head restraints with foam padding over steel-rod construction for increased protection, and see-through ladder type design | • | • |
| Height-adjustable front seat belts | • | • |
| LATCH system (Lower Anchors and Tethers for Children) | • | • |
| Rear-wheel Antilock Braking System (ABS) | • | • |
| Body-on-ladder-frame construction, front and rear crumple zones, and energy-absorbing octagonal front frame-rail tips | • | • |
| Tubular steel side-guard beams | • | • |
| Remote keyless entry with controls integrated into key | OPT | • |
Option Packages
Accessory Protection Package Bed liner • Tailgate cover • Bed rail protectors Accessory Package for LS Extended Cab Side steps • Bed liner • Tailgate cover • Bedrail protectors • Scuff plates • Mud guards • Exhaust finisher Accessory Package for LS Double Cab Side steps • Bed liner • Tailgate cover • Bedrail protectors • Scuff plates • Mud guards • Exhaust finisher • Wheel locks • Spare tire lock | ||||||
Accessories
All Weather Floor Mats • Bed Extender • Bed Liner, Under Rail • Bed Mat • Bed Rail Protectors • Bed Web Net • CD Changer - 6 Disc and Tuner • Engine Block Heater • Exhaust Finisher • Floor Mats • Fog Lights • Front Fascia Plate • Bluetooth® Hands-Free Phone Interface • Hood Protector • License Plate Frame • Locking Gas Cap • Mud Guards • Scuff Plates, Front Door • Side Steps • Side Window Deflector • Skid Plate, Fuel Tank • Spare Tire Lock • Tonneau Cover, Fabric • Tow Hooks • Trailer Hitch • Wheel Locks | ||||||
Warranty
At Mitsubishi, we are so confident in the quality, reliability and durability of the trucks we build that we are backing all of our vehicles with our most extensive warranties. The Raider is backed by the following warranties: a 5-year/60,000-mile, Bumper-to-Bumper New Vehicle Limited Warranty*; a 7-year/100,000-mile Anti-Corrosion Perforation Limited Warranty and 5-years/Unlimited Miles Roadside Assistance*. So now, when you drive off in your new Raider, you'll leave with even more peace of mind, knowing you can enjoy it to the fullest for many years to come. | ||||||
For further 2007 warranty details, click here. | ||||||
