112 Mitsubishi
Address
2004 Route 112
Medford, NY 11763
phone
631-758-2277
fax
631-730-7636
Dealer Hours
M-F: 9:00am - 9:00pm
Sat: 9:00am - 6:00pm
Sun: 10:00am - 5:00pm
M-F (Service): 8:00am - 7:00pm
Sat (Service): 8:00am - 5:00pm
2009 Outlander
Engine
| ES | SE | XLS | ||
| Engine Type: | 2.4L DOHC MIVEC I4 | 2.4L DOHC MIVEC I4 | 3.0L SOHC MIVEC V6 | |
| Engine Block: | Aluminum | Aluminum | Aluminum | |
| Cylinder Head: | Aluminum | Aluminum | Aluminum | |
| Displacement (cc): | 2,360 | 2,360 | 2,998 | |
| Horsepower @ rpm (BHP) (Fed./Cal.): | 168 @ 6,000 | 168 @ 6,000 | 220/213 @ 6,250 | |
| Torque @ rpm (lb-ft): | 167@ 4,100 | 167@ 4,100 | 204@ 4,000 | |
| Redline rpm: | 6,500 | 6,500 | 6,500 | |
| Bore x Stroke (mm): | 88.0 x 97.0 | 88.0 x 97.0 | 87.6 x 82.9 | |
| Compression Ratio: | 10.5:1 | 10.5:1 | 9.5:1 | |
| Valvetrain: | DOHC 16-valve | DOHC 16-valve | SOHC 24-valve | |
| Fuel System: | MPI | MPI | MPI | |
| Front-wheel Drive or: | FWD | FWD | FWD | |
| Full-time Four-wheel Drive (4WD): | 4WD | 4WD | 4WD | |
| Alternator (amps): | 120 | 120 | 120 | |
| Emissions: | LEV | LEV | Fed: LEV Calif.: ULEV DOR catalytic radiator) |
Transmission
| ES | SE | XLS | ||
| Sportronic® continuously variable transmission (CVT): | • | • | ||
| Sportronic® six-speed automatic transmission with adaptive shift control and clutchless manual shift mode:: | n/a | n/a | • | |
| Steering wheel magnesium paddle shifters: | n/a | • | • |
Body/Suspension/Chassis
| ES | SE | XLS | ||
| Unibody Chassis: | • | • | • | |
| Front Suspension: | MacPherson struts | MacPherson struts | MacPherson struts | |
| Rear Suspension: | Multi link | Multi link | Multi link | |
| Stabilizer Bar (mm., front/rear): | 22/20 | 22/20 | 22/20 | |
| Variable Power-Assist Rack-and-Pinion Steering: | • | • | • | |
| Steering Wheel Turns, Lock-to-Lock: | 3.16 | 3.16 | 3.16 | |
| Turning Circle – Curb to Curb (ft): | 34.8 | 34.8 | 34.8 | |
| 4-Wheel Power-Assisted Disc Brakes: | • | • | • | |
| 4-Wheel Anti-lock Braking System (ABS): | • | • | • | |
| Wheels: | 16 X 6.5JJ Steel Wheel or 16 X 6.5JJ Aluminum alloy (Pkg) | 18 x 7J Aluminum Alloy (7-spoke bright finish) | 18 X 7.0JJ Aluminum alloy (5-spoke silver painted) or 18 x 7J Aluminum Alloy (7-spoke bright finish) | |
| Tire Size: | P215/70 R16 | P225/55 R18 | P225/55 R18 |
Fuel Mileage Estimates/Capacities
| ES | SE | XLS | |||
| 2WD A/T City/Highway (mpg/mpg)*: | 20/25 | 20/25 | 17/25 | ||
| 4WD A/T City/Highway (mpg/mpg)*: | 20/25 | 20/25 | 17/24 | ||
| Fuel Capacity (gal.) [2WD/4WD]: | 16.6/15.8 | 16.6/15.8 | 16.6/15.8 | ||
| *Estimate to be used as a standardized comparison with other vehicles. Your mileage may vary depending on driving style and environmental conditions. These estimates reflect new EPA methods beginning with 2009 models. | |||||
Exterior Measurements
| ES | SE | XLS | ||
| Wheelbase (in.): | 105.1 | 105.1 | 105.1 | |
| Length (in.): | 182.7 | 182.7 | 182.7 | |
| Height (in.) [with roof rails]: | 66.1 [67.7] | 66.1 [67.7] | 66.1 [67.7] | |
| Width (in.): | 70.9 | 70.9 | 70.9 | |
| Track (in., front/rear): | 60.6/60.6 | 60.6/60.6 | 60.6/60.6 | |
| Curb Weight 2WD (lb): | 3,395 | 3417, 3527 with 3rd row seats | 3.637 | |
| Curb Weight 4WD (lb): | 3,538 | 3560, 3671 with 3rd row seats | 3,781 | |
| Weight Distribution 2WD (%, front/rear): | 56/44 | 54/46 with 3rd row seats | 56/44 | |
| Weight Distribution 4WD (%, front/rear): | 55/45 | 53/47 with 3rd row seats | 55/45 |
Exterior Features
| ES | SE | XLS | ||
| Auto-off halogen headlights: | • | • | • | |
| Xenon HID headlamps with auto-leveling function: | n/a | n/a | Pkg | |
| Front grille with silver accent: | • | • | n/a | |
| Front grille with chrome accent bars: | n/a | n/a | • | |
| Aluminum roof panel: | • | • | • | |
| Color-keyed front bumper with material black skid plate extension: | • | • | n/a | |
| Color-keyed front bumper with silver skid plate extension: | n/a | • | • | |
| Color-keyed rear bumper with material black under cover: | • | • | • | |
| Material black folding power side-view mirrors: | • | n/a | n/a | |
| Color-keyed folding power side-view mirrors: | Pkg | • | • | |
| Material black outer door handles: | • | n/a; | n/a | |
| Color keyed outer door handles: | Pkg | n/a | n/a | |
| Chrome plated outer door handles: | n/a | • | • | |
| Black painted roof rails: | Pkg | n/a | n/a | |
| Silver painted roof rails: | n/a | • | • | |
| Side sill garnish: | • | n/a | n/a | |
| Side sill garnish w/ chrome accent: | n/a | • | n/a | |
| Heated outer door mirrors: | 4WD | 4WD | 4WD | |
| Side marker lamps: | • | • | • | |
| Fog lights with dark gray bezel (running lights when combined with HID): | n/a | • | • | |
| Intermittent rear window wiper/washer: | • | • | • | |
| Electric rear window defroster with timer: | • | • | • | |
| Rear privacy glass (rear door, quarter, tailgate windows): | Pkg | • | • | |
| Rear combination LED tail lamps: | • | • | • | |
| Flap-folding tailgate: | • | • | • | |
| Center-mounted roof antenna: | • | • | • | |
| Door sashes blackout tape: | • | • | • | |
| Side sill garnish: | • | • | • | |
| Chrome exhaust tip: | • | • | • |
Interior Measurements
| ES | SE | XLS | ||
| Headroom (in., front/rear) [with sunroof]: | 40.3/38.3 [39.8/37.5] | 40.3/38.3 [39.8/37.5] | 40.3/38.3 [39.8/37.5] | |
| Legroom (in., front/rear ): | 41.6/39.6 | 41.6/39.6 | 41.6/36.8 | |
| Shoulder Room (in., front/rear): | 56.4/56.1 | 56.4/56.1 | 56.4/56.1 | |
| Hip Room (in., front/rear): | 52.2/51.9 | 52.2/51.9 | 52.2/51.9 | |
| Passenger Volume (cu. ft.): | 100.4 | 100.4 | 100.4 | |
| Cargo Volume (cu. ft., behind front seat): | 72.6 | 72.6 | 72.6 | |
| Seating Capacity: | 5 | 5 or 7 | 7 |
Comfort and Convenience
| ES | SE | XLS | ||
| Manual air-condition climate control: | • | • | n/a | |
| Automatic air-condition climate control: | n/a | n/a | • | |
| Micron air filtration: | • | • | • | |
| Rear heater floor ducts: | • | • | • | |
| Urethane steering wheel w/ silver accent: | • | n/a | n/a | |
| Leather-wrapped steering wheel with silver accent: | Pkg | • | • | |
| Leather-wrapped shift knob: | Pkg | • | • | |
| Leatherette-wrapped parking brake handle: | n/a | n/a | Pkg | |
| Standard fabric seats: | • | n/a | n/a | |
| Sport fabric seats with leather bolsters: | n/a | • | • | |
| Fabric-wrapped door armrest and trim panel insert: | • | • | • | |
| Leather seating surfaces (high-quality leather with perforated leather): | n/a | n/a | Pkg | |
| Leatherette-wrapped door armrest and trim panel insert: | n/a | n/a | Pkg | |
| Power driver's seat: | n/a | n/a | Pkg | |
| Heated driver/passenger front seats: | n/a | n/a | Pkg | |
| Second row seat reclining adjuster: | • | • | • | |
| Fully-flat seating function (first and second row): | • | • | • | |
| Driver's seat height adjustment: | • | • | • | |
| Driver and passenger side visor/vanity mirrors: | • | • | • | |
| Seatback pocket (driver's side): | Pkg | • | • | |
| Floor center console box with cup holders(x2): | • | • | • | |
| Slide-adjustable armrest: | n/a | • | • | |
| Door scuff plate (front & rear): | • | • | • | |
| 60:40 2nd row split-fold/tumble seats: | • | • | • | |
| 60:40 2nd row seat independent slide adjusters: | n/a | Pkg | • | |
| Rear seat adjustable head restraints (x3): | • | • | • | |
| Underfloor-stowable compact 3rd row seat: | n/a | Pkg | • | |
| Console down light: | • | • | • | |
| Dashboard center storage with lid: | • | • | • | |
| I/P lower center storage: | • | • | • | |
| Door trim pocket with integrated bottle (500ml) holders (x4 front & rear): | • | • | • | |
| Driver side pull-out cup holder: | • | • | • | |
| Rear seat center armrest with cupholders: | • | • | • | |
| Front map, rear room, cargo room lamps: | • | • | • | |
| Dual glove box with illumination and lock: | • | • | • | |
| Retractable assist grips (x4): | • | • | • | |
| Coat hangers (x1) at rear assist grip: | • | • | • | |
| 12-volt accessory outlets (x1 cockpit;x1 cargo): | • | n/a | n/a | |
| 12-volt accessory outlets (x2 cockpit; x1 cargo): | Pkg | • | • | |
| Cargo under floor tray (for 5 seats): | • | • | n/a | |
| Cargo tie-down utility hooks (x4): | • | • | • | |
| Floor mats: | Pkg | • | • |
Seating
| ES | SE | XLS | ||
| Adjustable driver's seat: | • | • | • | |
| Power adjustable driver's seat: | n/a | n/a | Pkg | |
| Adjustable passenger seat: | • | • | • | |
| Leather seating surfaces: | n/a | n/a | Pkg | |
| Heated front seating surfaces: | n/a | n/a | Pkg | |
| 60:40 2nd row split-fold/tumble seats: | • | • | • | |
| 60:40 2nd row seat independent slide adjusters: | n/a | n/a | • | |
| *Third-row seats are intended for use by no more than two belted occupants, who are no more than 63" tall. Not intended for infants or small children who must use rear-facing or forward-facing child seats. | ||||
Audio Systems
| ES | SE | XLS | ||
| 140-watt CD/MP3 player with six speakers, Digital Signal Processing, speed-compensated volume and EQ | • | n/a | • | |
| 6-CD/MP3 in-dash changer | • | n/a | • | |
| 650-watt Rockford Fosgate® 6-CD/MP3 player with nine speakers, Digital Sound Processor, SCV+EQ, and SIRIUS® Satellite Radio with a six-months prepaid subscription | n/a | • | Pkg | |
| SIRIUS® Satellite Radio ready pre-wired | • | • | • |
Instrumentation
| ES | SE | XLS | ||
| Analog speedometer and tachometer: | • | • | • | |
| High contrast speedometer and tachometer with silver meter bezel: | n/a | • | • | |
| Multi-information display (trip meter and odometer, outside temperature, average fuel consumption, and driving distance, drive mode indicator, A/T position indicator, water temperature warning lamp and low fuel warning): | • | • | • | |
| Illuminated ignition switch/key ignition reminder (buzzer): | • | • | • | |
| Ambient lighting monitor: | • | • | • | |
| Steering wheel-mounted cruise control: | • | • | • | |
| Steering wheel-mounted audio remote control switches: | Pkg | • | • | |
| Steering wheel Bluetooth® HFP "ready" pre-wire switch (requires dealer installation of microphone and Bluetooth® system: | Pkg | • | • | |
| Voice activated Hands-free Bluetooth® cellular phone interface system with voice recognition microphone: | Acc | Acc | • | |
| Power central door and tailgate locks: | • | • | • | |
| Power windows with auto up/down driver's switch: | • | • | • | |
| Keyless entry with panic alarm feature: | • | n/a | n/a | |
| FAST Key (Free-Hand Advanced Security Transmitter) system with panic alarm feature: | n/a | • | • | |
| Sportronic® steering wheel paddle shifter: | n/a | • | • | |
| Drive mode-selector (2WD/ 4WD AUTO/ 4WD LOCK): | 4WD | 4WD | 4WD | |
| Remote fuel lid opener: | • | • | • | |
| 40GB HDD Navigation System with digital music server and Diamond Lane Guidance™ system that allows drivers to navigate a route exclusively using carpool/HOV lanes: | Acc | Acc | Pkg |
Safety
| ES | SE | XLS | |||
| Advanced dual-stage front airbags* with occupant seat position sensors: | • | • | • | ||
| Side-impact head protection curtain airbags (for 1st and 2nd row occupants): | • | • | • | ||
| Front seat thorax side airbags: | • | • | • | ||
| Anti-lock braking system (ABS) with EBD: | • | • | • | ||
| Electronically controlled 4WD system: | 4WD | 4WD | 4WD | ||
| Active stability control (ASC) system: | • | • | • | ||
| Traction Control Logic (TCL): | • | • | • | ||
| Head impact absorption roof and pillar trim: | • | • | • | ||
| Tire pressure monitoring system: | • | • | • | ||
| Three-point seatbelts and head restraints for all occupants: | • | • | • | ||
| Height-adjustable front shoulder belts with pretensioner (double pretensioner for driver's side): | • | • | • | ||
| Daytime running lights: | • | • | • | ||
| Anti-theft engine immobilizer: | • | • | • | ||
| Anti-theft security alarm system: | • | • | • | ||
| Child safety locks (rear doors): | • | • | • | ||
| RISE body construction (64km/h OBD): | • | • | • | ||
| LATCH system (Lower Anchor and Tethers for Children) for child safety seat installation: | • | • | • | ||
| Front pedestrian impact crumple zones: | • | • | • | ||
| *Airbags are part of a Supplemental Restraint System (SRS). To decrease the risk of injury from a deploying airbag, always wear your seatbelt, sit upright in the middle of the seat and do not lean against the door. Always place children 12 and under in the rear seat and use appropriate child restraints. Never place a rear-facing infant restraint in the front seat. See your Owner's Manual and instructions provided with your child restraint for additional information. | |||||
Option Packages
| Packages for the ES 2WD Convenience Package 16-inch, alloy wheels • Roof rails (black) • Privacy glass tint • Silver shift panel with chrome surround • Color-keyed, side-view mirrors and door handles • Leather-wrapped steering wheel and shift knob • Steering wheel audio controls • Pre-wired for Bluetooth® cellular phone hands-free system (Additional equipment required) • MP3/auxiliary stereo input jacks • 12V power outlets (1 Cargo /1 Cockpit) • Driver’s side seatback pocket • Floor mats Packages for the ES 4WD Convenience Package 16-inch alloy wheels • Roof rails (black) • Privacy glass tint • Color-keyed side-view mirrors and door handles • Leather-wrapped steering wheel and shift knob • Steering wheel audio controls • Pre-wired for Bluetooth® cellular phone hands-free system (Additional equipment required) • MP3/auxiliary stereo input jacks • 12V power outlets (1 Cargo /1 Cockpit) • Driver’s side seatback pocket • Floor mats Packages for the XLS 2WD V6 Luxury Package Auto-leveling, Xenon High-Intensity Discharge (HID) headlamps • Leather seating surfaces (first and second row) • Power driver’s seat • Heated front seats • Rain-sensing windshield wiper system • Auto (on/off) headlamp control • Flat-type Aero wiper blades Navigation Package 40GB HDD navigation and Mitsubishi multi-communication system with digital music server • Rear view camera system • Seven-inch, LCD touch screen panel • Points-of-interest locator • ETACS customization settings • Diamond Lane Guidance system • Maintenance recorder • Single CD/DVD-video playback* *Navigation package replaces audio head unit. Sun & Sound Package 650-watt (max.) Rockford Fosgate® audio system with nine speakers including an integrated, enclosed 10-inch rear subwoofer • Digital Signal Processing • SIRIUS® Satellite Radio with a six-month prepaid subscription • 115 volt power outlet • Power glass sunroof Packages for the XLS 4WD V6 Luxury Package Auto-leveling, Xenon High-Intensity Discharge (HID) headlamps • Leather seating surfaces (first and second row) • Power driver’s seat • Heated front seats • Rain-sensing windshield wiper system • Auto (on/off) headlamp control • Flat-type Aero wiper blades Navigation Package 40GB HDD navigation and Mitsubishi multi-communication system with digital music server • Rear view camera system • Seven-inch, LCD touch screen panel • Points-of-interest locator • ETACS customization settings • Diamond Lane Guidance system • Maintenance recorder • Single CD/DVD-video playback* *Navigation package replaces audio head unit. Sun & Sound Package 650-watt (max.) Rockford Fosgate® audio system with nine speakers including an integrated, enclosed 10-inch rear subwoofer • Digital Signal Processing • SIRIUS® Satellite Radio with a six-month prepaid subscription • 115 volt power outlet • Power glass sunroof | ||||
Accessories
Sunroof wind deflector · Floor mats (fabric) · Side-window air deflectors · Fog light kit · Hood protector · Tow hitch · Trailer tow wiring harness · Luggage tray · Cargo net · 6 CD audio unit · Mud Guards (4) · Wheel locks · Smoker's kit · Cargo organizer · Cargo mat (with or without subwoofer) · Cargo cover · Nose mask · Navigation system · License plate frame · Hands-free phone kit · Rear Bumper Step Protector · Body-side moldings · Rear-seat entertainment system · Rear-seat entertainment headphones (additional) · Scuff plates (4) | ||||
Warranty
At Mitsubishi, we are so confident in the quality, reliability and durability of the cars we build that we are backing all of our passenger cars and sport-utility vehicles with our very extensive warranties. This list is headed by a 10-year/100,000-mile Powertrain Limited Warranty*; a 5-year/60,000-mile, fully transferable, Bumper-to-Bumper New Vehicle Limited Warranty; a 7-year/100,000-mile Anti-Corrosion/Perforation Limited Warranty and 5-year/Unlimited-miles Roadside Assistance. So now, when you drive off in your new Mitsubishi, you'll leave with even more peace of mind, knowing you can enjoy it to the fullest for many years to come. | ||||||
For further 2009 warranty details, click here. | ||||||
