112 Mitsubishi
Address
2004 Route 112
Medford, NY 11763
phone
631-758-2277
fax
631-730-7636
Dealer Hours
M-F: 9:00am - 9:00pm
Sat: 9:00am - 6:00pm
Sun: 10:00am - 5:00pm
M-F (Service): 8:00am - 7:00pm
Sat (Service): 8:00am - 5:00pm
2009 Lancer
Engine
| DE | ES/ES Sport | GTS | Ralliart | |||
| Engine Type | 2.0L MIVEC I4 | 2.0L MIVEC I4 | 2.4L MIVEC I4 | 2.0L MIVEC Turbo I4 | ||
| Engine Code | 4B11 | 4B11 | 4B12 | 4B11T | ||
| Valve Train | DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) | |||||
| Displacement (cu in./cc) | 122/1998 | 122/1998 | 144/2360 | 122/1998 | ||
| Bore x Stroke (in./mm) | 3.4 x 3.4/86.0 x 86.0 | 3.4 x 3.4/86.0 x 86.0 | 3.5 x 3.8/88 x 97 | 3.4 x 3.4/86.0 x 86.0 | ||
| Compression Ratio | 10:1 | 10:1 | 10.5:1 | 9:1 | ||
| Horsepower @ RPM (BHP) (Fed./Cal.) | 152/143 @ 6000 | 152/143 @ 6000 | 168 @ 6000 | 237 @ 6000 | ||
| Torque @ RPM (lb-ft.) (Fed./Cal.) | 146/143 lb.-ft. @ 4250 | 146/143 lb.-ft. @ 4250 | 167 lb.-ft. @ 4100 | 253 lb.-ft. @ 3000 | ||
| Engine Block | Aluminum | |||||
| Cylinder Heads | Aluminum | |||||
| Redline RPM | 6500 | |||||
| Fuel System | MPI | |||||
| Emissions | Fed: Tier 2 bin 5 / Calif.: PZEV | Fed: Tier 2 bin 5 / Calif.: PZEV | Tier 2 bin 5 LEV II-LEV | |||
| Recommended Fuel | Regular Unleaded, 87 octane min. | Premium Unleaded, 91 octane min. | ||||
| Radiator Core size (mm) | 700x409x16 | 700x409x27 | ||||
| Engine Oil Type | 5W-20 | 5W-30 | ||||
| Engine Oil Capacity (qt./l) | 4.2/4.0 | 4.2/4.0 | 4.5/4.3 | 5.9/5.6 | ||
| Turbo Boost (Max PSI) | - | - | - | 17.9 | ||
Transmission
| DE | ES/ES Sport | GTS | Ralliart | |||
| Type | 5-speed manual | |||||
| Manual Ratios | ||||||
| 1st | 3.538 | 3.538 | - | |||
| 2nd | 1.913 | 1.913 | - | |||
| 3rd | 1.333 | 1.333 | - | |||
| 4th | 0.972 | 0.972 | - | |||
| 5th | 0.775 | 0.775 | - | |||
| Reverse | 3.583 | 3.583 | - | |||
| Final Drive | 4.235 | 4.235 | - | |||
| Type | CVT automatic with INVECS-III | |||||
| CVT Automatic Ratios | Continuously variable between 2.349 - 0.394 | - | ||||
| Sportronic® CVT Ratios | ||||||
| 1st | - | - | 2.349 | - | ||
| 2nd | - | - | 1.517 | - | ||
| 3rd | - | - | 1.074 | - | ||
| 4th | - | - | 0.832 | - | ||
| 5th | - | - | 0.631 | - | ||
| 6th | - | - | 0.518 | - | ||
| Reverse | - | - | 1.750 | - | ||
| Final Drive | - | - | 6.120 | - | ||
| Type | Twin-Clutch SST | |||||
| Sportronic Ratios | - | - | Sportronic SST | |||
| 1st | - | - | 3.655 | |||
| 2nd | - | - | 2.368 | |||
| 3rd | - | - | 1.754 | |||
| 4th | - | - | 1.322 | |||
| 5th | - | - | 0.983 | |||
| 6th | - | - | 0.731 | |||
| Reverse | - | - | 4.011 | |||
| Final Drive | - | - | 4.062 | |||
Body/Suspension/Chassis
| DE | ES/ES Sport | GTS | Ralliart | |||
| Type | Rack-and-pinion, Hydraulic Power Assist | |||||
| Ratio | 15.21 | |||||
| Turn Circle – Curb to Curb (ft/m) | 32.8/10.0 | |||||
| Turns – Lock to Lock | 3.16 | |||||
| 16" steel wheel with full wheel cover (205/60) | • | |||||
| 16" alloy wheel (205/60) | • | |||||
| 18" alloy wheel (215/45) | • | • | ||||
| Space saver temporary spare tire | • | • | • | • | ||
| Front | MacPherson Strut | |||||
| Front Stabilizer Bar Diameter (mm) | 20 | 20 | 21 | 22 | ||
| Rear | Multi-link | |||||
| Rear Stabilizer Bar Diameter (mm) | - | 18 | 20 | |||
| Front Brake Type | Ventilated disc | |||||
| Front Brake Diameter (in/m) | 10.9/276 | 10.9/276 | 11.6/294 | |||
| Rear Brake Type | Drum | Solid disc | Solid disc | |||
| Rear Brake Diameter (in/m) | 8.0/203 | 10.3/262 | 11.9/302 | |||
| Anti-Lock Brakes | 4 sensor, 4 channel with EBD (Opt. DE Std. ES/GTS/Ralliart) | |||||
| Swept Area – front (sq in) | 211 | 211 | 230 | 224 | ||
| Swept Area – rear (sq in) | 59 | 140 | 194 | |||
| Total Swept Area (sq in) | 270 | 351 | 424 | 418 | ||
Fuel Mileage Estimates/Capacities
| DE | ES/ES Sport | GTS | Ralliart | |||
| 5MT City/Highway (mpg)1 | 22/302 | 21/282 | - | |||
| CVT City/Highway (mpg)1 | 22/282 | 21/272 | - | |||
| TC-SST City/Highway (mpg)1 | - | - | 17/252 | |||
| Combined (mpg) MT/CVT | 24/25 | 23/23 | 20 | |||
| Fuel Tank Capacity (gal./l) | 15.3 / 59 | 14.5 / 55 | ||||
| Recommended Fuel | Regular Unleaded, 87 octane min. | Premium Unleaded, 91 octane min. | ||||
| 1 EPA Estimates are to be used as a standardized comparison with other vehicles. Your actual mileage will vary depending on how you drive and maintain your vehicle. 2 These estimates reflect new EPA methods beginning with 2008 models. | ||||||
Exterior Measurements
| DE | ES/ES Sport | GTS | Ralliart | |||
| Wheelbase (in./mm) | 103.7/2635 | |||||
| Length (in./mm) | 180.0/4570 | |||||
| Width (in./mm) | 69.4/1760 | |||||
| Height (in./mm) | 58.7/1490 | |||||
| Track, Front (in./mm) | 60.2/1530 | |||||
| Track, Rear (in./mm) | 60.2/1530 | |||||
| Min. Ground Clearance (in./mm) | 5.9/150 | |||||
| GVWR (lbs/kg) | 4079/1850 | 4388/1990 | ||||
| Curb Weight (lbs/kg) MT [CVT] | 2922/1325 [2999/1360] | 2944/1335 [3021/1370] | 3043/1380 [3120/1415] | [3462/1570] | ||
| Weight Distribution (% f/r) MT [CVT] | 60/40 [61/39] | 60/40 [61/39] | 59/41 [60/40] | 60/40 | ||
Exterior Features
| DE | ES/ES Sport | GTS | Ralliart | |||
| Auto-off halogen headlights | • | • | • | • | ||
| Auto-off Xenon HID | - | - | • | • | ||
| Rear combination tail lamps | • | • | • | - | ||
| Side marker lamps | • | • | • | • | ||
| Rear combination tail lamps w/ black extension | - | - | - | • | ||
| Fog lights | Acc. | Pkg. | • | • | ||
| Front grille with black material | • | |||||
| Front grille with chrome accent | • | • | ||||
| Ralliart Grille and Bumper with chrome accent ring | - | - | - | • | ||
| Rear Ralliart Bumper | - | - | - | • | ||
| Chrome side lower window molding | - | - | - | • | ||
| Material black folding power side-view mirrors | • | |||||
| Color-keyed folding power side-view mirrors | • | • | • | |||
| Black outer door handles | • | |||||
| Color-keyed outer door handles | • | • | • | |||
| Aluminum hood with heat extractor vents | - | - | - | • | ||
| Front air dam | - / • | • | - | |||
| Lower side air dam | - / • | • | • | |||
| Rear Wing Spoiler | - / Inc. | • | • | |||
| Variable intermittent windshield wipers and washers | • | • | • | • | ||
| Rear window defroster with timer | • | • | • | • | ||
| Green laminated windshield | • | • | • | • | ||
| Center-mounted roof antenna | • | • | • | • | ||
| High-mount rear stop lamp | • | • | • | • | ||
| Chrome Exhaust Finisher | Acc. | Pkg. | • | • | ||
| Front MacPherson strut and rear multi-link suspension | • | • | • | • | ||
| Sport-tuned suspension with front strut tower brace | • | • | ||||
| Front Stabilizer Bar | • | • | • | • | ||
| Rear Stabilizer Bar | • | • | • |
Interior Measurements
| DE | ES/ES Sport | GTS | Ralliart | |||
| Passenger Seating Capacity | 5 | |||||
| Interior Volume (cu. ft) [w/sunroof] | 105.8 [103.8] | 103.5 [101.1] | ||||
| Passenger Volume (cu. ft.) [w/sunroof] | 93.5 [92.0] | |||||
| Cargo volume (cu ft) [w/subwoofer] | 12.3 [11.8] | 10.0 [9.1] | ||||
| Front Head Room (in./mm) [w/sunroof] | 39.6/1005 [38.5/980] | |||||
| Front Shoulder Room (in./mm) | 54.7/1390 | |||||
| Front Hip Room (in./mm) | 53.3/1355 | |||||
| Front Leg Room (in./mm) | 42.2/1070 | |||||
| Rear Head Room (in./mm) [w/sunroof] | 36.9/935 [36.9/935] | |||||
| Rear Shoulder Room (in./mm) | 54.3/1380 | |||||
| Rear Hip Room (in./mm) | 54.1/1375 | |||||
| Rear Leg Room (in./mm) | 36.1/915 | |||||
Comfort and Convenience
| DE | ES/ES Sport | GTS | Ralliart | |||
| Manual air-condition climate control | Pkg. | • | ||||
| Automatic air-condition climate control | • | • | ||||
| Micron air filtration | • | • | • | • | ||
| Rear heater floor ducts | • | • | • | |||
| Urethane-wrapped steering wheel | • | |||||
| Urethane-wrapped steering wheel w/ silver accent | • | |||||
| Leather-wrapped steering wheel w/ silver accent | - / • | • | - | |||
| Leather-wrapped sport-type steering wheel w/silver accent | • | |||||
| Leather-wrapped shift knob with shift boot (TC-SST) | • | |||||
| Urethane-wrapped shift knob | • | • | ||||
| Leather-wrapped shift knob | • | • | ||||
| Urethane-wrapped parking brake w/chrome button | • | • | • | • | ||
| Chrome A/C Outlet Knob | • | • | • | • | ||
| Material black I/P and front door accents | • | |||||
| Dark silver painted I/P and front door accents | • | |||||
| Geometric printed I/P and front door accents | • | • | ||||
| Material black inner door handle | • | • | ||||
| Chrome-plated inner door handle | • | • | ||||
| Door trim cloth inserts | • | • | • | |||
| Seatback pocket (driver’s side) (not available w/Recaro seats)/td> | • | • | • | |||
| Rear center armrest with cup holders | • | • | • | |||
| Driver and passenger sun visor | • | • | • | • | ||
| Retractable assist grips (x4) | • | • | • | • | ||
| Coat hanger (x1) at rear assist grip | • | • | • | |||
| Front cup holders (x2) | • | • | • | • | ||
| Floor center console box w/ lid | • | • | • | |||
| I/P lower center storage | • | • | • | • | ||
| Door trim pocket with integrated bottle (500ml) holders (x2) | • | • | • | • | ||
| Ashtray | • | • | • | • | ||
| Key cylinder illumination (not available w/ Fast-key) | • | • | • | |||
| Tilt height-adjustable steering column | • | • | • | • | ||
| Front Map Lamps | • | • | • | |||
| Cabin and trunk lamps | • | • | • | • | ||
| 12-volt accessory outlets (x1 cockpit) | • | |||||
| 12-volt accessory outlets (x2 cockpit) | • | • | • | |||
| Power glass sunroof w/ shade and tilt feature | Pkg. | Pkg. | ||||
| Trunk entrapment release handle | • | • | • | • | ||
| Floor mats | Acc. | • | • | • |
Seating
| DE | ES/ES Sport | GTS | Ralliart | |||
| Standard fabric seating surfaces | • | |||||
| Deluxe fabric seating surfaces | • | |||||
| Sport fabric seating surfaces | • | |||||
| Premium fabric seating surfaces | • | |||||
| 4-way adjustable driver’s seat | • | |||||
| 4-way adjustable RecaroTM sport bucket driver’s seat | Pkg. | |||||
| 6-way adjustable driver’s seat | • | |||||
| 6-way adjustable sport bucket driver’s seat | • | • | ||||
| 4-way manual passenger seat | • | • | ||||
| 4-way adjustable sport bucket passenger seat | • | • | ||||
| 4-way adjustable RecaroTM sport bucket passenger seat | Pkg. | |||||
| Height adjustable rear seat headrests (X3) | • | • | • | • | ||
| 60/40 split folding high-back rear seat | • | • | • |
Audio Systems
| DE | ES/ES Sport | GTS | Ralliart | |||
| 140-watt CD/MP3 head unit with 4 speakers, digital signal processor and speed compensated volume and equalization control | • | • | ||||
| 140-watt CD/MP3 head unit with 6 speakers, digital signal processor and speed compensated volume and equalization control | • | • | ||||
| 650-watt (max) Rockford Fosgate® premium sound system with 9 speakers including 10-inch dual-voice coil subwoofer, digital signal processor, speed compensated volume and equalization | Pkg. | Pkg. | Pkg. | |||
| 6CD/MP3 in-dash head unit | Pkg. | Pkg. | Pkg. | |||
| SIRIUS® Satellite Radio ready pre-wired | -/Pkg. | Pkg. | Pkg. | |||
| Auxillary audio input jack | - | • | • | • |
Instrumentation
| DE | ES/ES Sport | GTS | Ralliart | |||
| Steering wheel-mounted cruise control and audio control switches | • | • | • | |||
| Steering wheel Bluetooth® cellular phone “ready” pre-wire switch (requires dealer installation of microphone and Bluetooth® cellular interface module) | • | |||||
| Hands-free Bluetooth® cellular phone interface system with voice recognition microphone | Acc. | • | • | |||
| Power windows with driver side auto-down function | • | • | • | • | ||
| Power windows with driver side auto-up with safety function | Pkg. | • | • | • | ||
| Power door locks | Pkg. | • | • | • | ||
| Remote trunk and fuel lid release | • | • | • | • | ||
| Keyless entry with panic alarm feature | Pkg. | • | • | |||
| FAST-Key (Free-Hand Advanced Security Transmitter) with panic alarm system | Pkg. | Pkg. | • | |||
| Sportronic® steering wheel magnesium-alloy paddle shifters (CVT only) | • | • | ||||
| Analogue speed meter/tachometer | • | • | • | • | ||
| Meter bezel: silver painted | • | • | • | • | ||
| Seatbelt reminder lamp | • | • | • | • | ||
| Rheostat | • | • | • | • | ||
| Multi-information LCD display (trip meter and odometer, outside temperature, average fuel consumption, and driving distance to empty, service reminder drive mode indicator, A/T position indicator, water temperature warning lamp and low fuel warning) | • | • | • | • |
Safety
| DE | ES/ES Sport | GTS | Ralliart | |||
| Full-time All-Wheel Drive (AWD) w/ Active Center Differential (ACD) | • | |||||
| Front Helical Limited Slip Differential (LSD) | • | |||||
| Rear Mechanical Limited Slip Differential (LSD) | • | |||||
| Advanced dual-stage front airbags with occupant seat position sensors | • | • | • | • | ||
| Side-impact head protection curtain airbags (for front and rear occupants) | • | • | • | • | ||
| Front seat–mounted side airbags | • | • | • | • | ||
| Driver’s side knee airbag | • | • | • | • | ||
| Anti-lock braking system (ABS) with EBD | Pkg. | • | • | • | ||
| 5mph front bumper | • | • | • | • | ||
| Active front seat structure to reduce whiplash injury | • | • | • | • | ||
| Interior head impact protection | • | • | • | • | ||
| Tire-pressure monitoring system | • | • | • | • | ||
| Three-point seatbelts and head restraints for all occupants | • | • | • | • | ||
| Height-adjustable front shoulder belts with pretensioner (Single pretensioner for Dr. side) | • | • | • | • | ||
| Daytime running lamps | • | • | • | • | ||
| Anti-theft engine immobilizer | • | • | • | • | ||
| Anti-theft security alarm system | Pkg. | • | • | • | ||
| Child safety locks (rear doors) | • | • | • | • | ||
| RISE body construction (64km/h OBD) | • | • | • | • | ||
| LATCH system (Lower Anchor and Tethers) for CRS | • | • | • | • | ||
| Front pedestrian impact crumple zones | • | • | • | • |
Option Packages
| ES Sport includes: Rear spoiler • Front and side air-dam extensions • Fog lamps • Chrome exhaust tip • Leather-wrapped steering wheel | |
| Sun and Sound Package for ES and GTS: 650-watt Rockford Fosgate® performance audio system with 6CD/MP3-compatible head unit and nine speakers, including a 10-inch trunk-mounted subwoofer • Power glass sunroof with sunshade • SIRIUS® Satellite Radio, with six-month prepaid subscription • Auxiliary audio input jacks • FAST-Key (Free-Hand Advanced Security Transmitter) entry system | |
| Navigation and Technology Package* for GTS 30GB HDD navigation system • Mitsubishi Multi-Communication System • Digital music server function • 7" LCD touch screen panel • FAST-Key (Free-Hand Advanced Security Transmitter) entry system *Navigation and Technology Package replaces the in-dash audio head unit | |
| Touring Package* for GTS Auto on-off Xenon HID headlamps • Active Stability and Traction Control system (ASC) • Rain-sensing windshield wipers *Available after June 2008 | |
| Recaro (TM) Sport package for Ralliart RECARO® sport bucket front seats • 650-Watt (max) Rockford-Fosgate® Punch™ premium sound system with 9 speakers including 10-inch dual-voice coil subwoofer, custom 20-liter sub-enclosure, digital signal processor, speed compensated volume and equalization • SIRIUS Satellite Radio with 6 months pre-paid subscription • 6CD/MP3 in-dash changer • Xenon HID headlamps *Navigation and Technology Package replaces the in-dash audio head unit |
Accessories
Aero Kit • Six Piece • Aero Kit, Four Piece • Front Bumper Extension • Side Sill Extensions • Bike Rack • Car Cover • Cargo Net • Cargo Organizer • CD/Sports Meter Install Kit • Chromed Stainless-Steel Exhaust Tip • Door Sill Scuff Plates (4) • Engine Block Heater • Carpet Floor Mats • Front Strut Tower Brace • Hyper Ground Cables • Luggage Basket • Mudguards • Nose Mask • Performance Shift Knob • Performance Shifter Kit • Rear Seat Cover • Rear Wing Spoiler • Side Window Air Deflector • Six-Disc In-Dash CD Changer • Ski/Snowboard Carrier • Sport Meter Kit • Sport Rack Kit • Sports Pedals • Static Touch Pad • Trunk Mat • Sunroof Wind Deflector • Trunk Tray • Under Dash Lights • Wheel Locks • Windshield Sunshade • Logo License Plate Frame • Bluetooth® Hands-Free Phone Kit • Fog Lights • Navigation Display Unit and Install Kit • Cigar Lighter | ||||||
Warranty
At Mitsubishi, we are so confident in the quality, reliability and durability of the cars we build that we are backing all of our passenger cars and sport-utility vehicles with our very extensive warranties. This list is headed by a 10-year/100,000-mile Powertrain Limited Warranty*; a 5-year/60,000-mile, fully transferable, Bumper-to-Bumper New Vehicle Limited Warranty; a 7-year/100,000-mile Anti-Corrosion/Perforation Limited Warranty and 5-year/Unlimited-miles Roadside Assistance. So now, when you drive off in your new Mitsubishi, you'll leave with even more peace of mind, knowing you can enjoy it to the fullest for many years to come. | ||||||
For further 2009 warranty details, click here. | ||||||
