112 Mitsubishi
Address
2004 Route 112
Medford, NY 11763
phone
631-758-2277
fax
631-730-7636
Dealer Hours
M-F: 9:00am - 9:00pm
Sat: 9:00am - 6:00pm
Sun: 10:00am - 5:00pm
M-F (Service): 8:00am - 7:00pm
Sat (Service): 8:00am - 5:00pm
2009 Galant
Engine
| ES | Sport Edition | Sport V6 | Ralliart | ||||
| Engine Type: | 2.4-liter MIVEC | 2.4-liter MIVEC | 3.8-liter | 3.8-liter MIVEC | |||
| Engine Code: | 4G69 | 4G69 | 6G75 | 6G75 | |||
| Valvetrain: | SOHC 16-Valve | SOHC 16-Valve | SOHC 24-Valve | SOHC 24-Valve | |||
| Displacement (cc): | 2,378 | 2,378 | 3,828 | 3,828 | |||
| Bore x Stroke (mm): | 87.0 x 100.0 | 87.0 x 100.0 | 95.0 x 90.0 | 95.0 x 90.0 | |||
| Compression Ratio: | 9.5:1 | 9.5:1 | 10.0:1 | 10.5:1 | |||
| Horsepower @ rpm (BHP): | 160@5,500(CAL: 155@5,500) | 160@5,500(CAL: 155@5,500) | 230@5,250 | 258@5,750 | |||
| Torque (lb-ft @ rpm): | 155@4,000 (CAL: 155@4,000) | 155@4,000 (CAL: 155@4,000) | 250@4,000 | 258@4,500 | |||
| Engine Block: | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |||
| Cylinder Heads: | Aluminum | Aluminum | Aluminum | Aluminum | |||
| Redline RPM: | 6,500 | 6,500 | 6,200 | 6,500 | |||
| Fuel System: | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | |||
| Alternator: | 110 Amps | 110 Amps | 110 Amps | 110 Amps | |||
| Emissions Rating (Cal/Fed): | PZEV/LEV | PZEV/LEV | ULEV/LEV | LEV | |||
Transmission
| ES | Sport Edition | Sport V6 | Ralliart | |||
| Sportronic® 4-Speed Automatic Transmission: | • | • | ||||
| Sportronic® 5-Speed Automatic Transmission: | • | • |
Body/Suspension/Chassis
| ES | Sport Edition | Sport V6 | Ralliart | |||
| Unibody Chassis: | • | • | • | • | ||
| Front Independent Suspension with MacPherson Struts: | • | • | • | • | ||
| Rear Independent Low-Mount Multi-Link Suspension: | • | • | • | • | ||
| Front Stabilizer Bar Diameter (mm): | 22.0 | 22.0 | 22.0 | 22.0 | ||
| Rear Stabilizer Bar Diameter (mm): | 21.0 | |||||
| Steering Wheel Turns, Lock-to-Lock: | 2.94 | 2.76 | 2.76 | 2.70 | ||
| Turning Radius, Curb-to-Curb (ft): | 38.1 | 40.7 | 40.7 | 41.5 | ||
| Ventilated Front Disc Brakes (in): | 10.9 | 10.9 | 11.4 | 11.4 | ||
| Rear Disc Brakes (in): | 10.3 | 10.3 | 11.2 | 11.2 | ||
| Rear Solid Brakes: | • | • | • | |||
| Rear Ventilated Disc Brakes: | • | |||||
| Anti-Lock Brakes + EBD: | 4 sensor / 4 channel | 4 sensor / 4 channel | 4 sensor / 4 channel | 4 sensor / 4 channel | ||
| Traction Control: | • | |||||
| Wheels: | 16 x 6.5JJ Steel with full cover 17x7 JJ Alloy Wheel (optional) | 18x8 Alloy Wheel* | 18x8JJ Alloy Wheel* | 18x8 Alloy | ||
| All-Season Tires: | P215/60R16 94H | P215/P235/45R18 94H | P235/45R18 94H | P235/45R18 94V |
Fuel Mileage Estimates/Capacities
| ES | Sport Edition | Sport V6 | Ralliart | ||||
| Fuel Use Estimates (City/Highway) (mpg/mpg)**: | 20/27 | 20/27 | 16/25 | 16/25 | |||
| Fuel-Tank Capacity (gal.): | 17.7 | 17.7 | 17.7 | 17.7 | |||
| Recommended Fuel: | Regular Unleaded | Regular Unleaded | Premium Unleaded | Premium Unleaded Only | |||
| ** Estimate to be used as a standardized comparison with other vehicles. Your mileage may vary depending on driving style and environmental conditions. | |||||||
Exterior Measurements
| ES | Sport Edition | Sport V6 | Ralliart | |||
| Wheelbase (in.): | 108.3 | 108.3 | 108.3 | 108.3 | ||
| Length (in.): | 191.0 | 191.0 | 191.0 | 191.0 | ||
| Height (in.): | 57.9 | 58.0 | 58.0 | 58.1 | ||
| Width (in.): | 72.4 | 72.4 | 72.4 | 72.4 | ||
| Track (in., front/rear): | 61.8/61.8 | 61.8/61.8 | 61.8/61.8 | 61.8/61.8 | ||
| Curb Weight (lbs): | 3,483 | 3,483 | 3,737 | 3,748 | ||
| Weight Distribution (%, front/rear): | 53% / 47% | 53% / 47% | 55% / 45% | 61% / 39% |
Exterior Features
| ES | Sport Edition | Sport V6 | Ralliart | |||
| 16-inch steel wheels with full wheel cover: | • | |||||
| 18-inch alloy wheels: | • | |||||
| P215/60R16 all-season tires: | • | |||||
| P235/45R18 all-season tires: | • | |||||
| Space-saver spare tire: | • | • | • | • | ||
| Front strut tower bar: | • | |||||
| Halogen headlamps with bright bezel (2 bulbs): | • | |||||
| Halogen headlamps with black bezel (2 bulbs): | • | • | ||||
| Projector ellipsoid headlamps (4 bulbs): | • | |||||
| Automatic headlamp shutoff: | • | • | • | • | ||
| Daytime running lamps: | • | • | • | • | ||
| Parabolic fog lights with bright bezel: | • | • | • | |||
| Black fog lamp cover: | • | |||||
| 2-speed variable intermittent windshield wiper: | • | • | • | • | ||
| Color-keyed grip-type door handles: | • | • | • | • | ||
| Gloss-black belt line moldings: | • | • | • | • | ||
| Front grille with chrome surround: | • | • | ||||
| Ralliart ornament (front grille and rear) | • | |||||
| Two-tone color rear bumper | • | |||||
| Color-keyed side air dam | • | |||||
| Color-keyed dual power side view mirrors: | • | • | • | • | ||
| Dual heated power side view mirrors: | Optional | • | • | • | ||
| High ray absorptive glass on all windows: | • | • | • | • | ||
| Glass Antenna | • | • | • | • | ||
| Roof mounted SIRIUS® Satellite Radio antenna: | Optional | • | • | |||
| Rear window defroster with timer: | • | • | • | • | ||
| Color-keyed rear spoiler: | • | • | • | |||
| Rear ellipsoid combination lamps (chrome/crystal): | Optional | • | • | • | ||
| Large muffler cutter: | • |
Interior Measurements
| ES | Sport Edition | Sport V6 | Ralliart | |||
| Headroom (in., front/rear): | 39.6/37.0 | 39.6/37.0 | 39.6/37.0 | |||
| Headroom with Sunroof (in., front/rear): | 39.1/37.0 | 39.1/37.0 | 39.1/37.0 | |||
| Legroom (in., front/rear): | 42.6/37.0 | 42.6/37.0 | 42.6/37.0 | 42.6/37.0 | ||
| Shoulder Room (in., front/rear): | 57.3/56.6 | 57.3/56.6 | 57.3/56.6 | 57.3/56.6 | ||
| Hip Room (in., front/rear): | 55.5/53.7 | 55.5/53.7 | 55.5/53.7 | 55.5/53.7 | ||
| Cargo Volume (cu.ft.): | 13.3 | 13.3 | 13.3 | 13.3 | ||
| Passenger Volume (cu. ft.), [with Sunroof]: | 101.1 [100.2] | 101.1 [100.2] | 101.1 | [100.2] | ||
| Seating Capacity: | 5 | 5 | 5 | 5 |
Comfort and Convenience
| ES | Sport Edition | Sport V6 | Ralliart | |||
| Air conditioning with manual climate control: | • | |||||
| Automatic Climate Control: | • | • | • | |||
| Accessory power socket: | • | • | • | • | ||
| Assist Grips (x4): | • | • | • | • | ||
| Rear coat hook: | • | • | • | • | ||
| Lower center accessory box: | • | • | • | • | ||
| Brown wood print interior trim accents: | • | |||||
| Black wood print interior trim accents: | • | • | • | |||
| Silver mesh print interior trim accents: | • | |||||
| Aluminum brake & accelerator pedals: | • | |||||
| Tilt-adjustable steering wheel: | • | • | • | • | ||
| Cruise control: | • | • | • | • | ||
| Steering wheel audio controls: | Optional | • | • | • | ||
| Illuminated ignition key cylinder: | Optional | • | • | • | ||
| Glove compartment illumination: | • | • | • | |||
| Sun visors with extensions: | • | • | • | • | ||
| Dual illuminated visor vanity mirrors: | • | • | • | |||
| Day-night rearview mirror: | • | • | • | |||
| Auto-dimming rearview mirror with HomeLink® transmitter: | Optional | • | • | • | ||
| Front door pockets: | • | • | • | • | ||
| Front center console with dual cup holders: | • | • | • | • | ||
| Front center armrest: | • | • | • | • | ||
| Carpeted floor mats, front and rear: | • | • | • | • | ||
| Dimmer cabin lamp with timer: | • | • | • | • | ||
| Power trunk release: | • | • | • | • | ||
| Power windows with driver illumination and auto down: | • | • | • | • | ||
| Power door locks with security logic and child safety: | • | • | • | • | ||
| Height-adjustable front headrests: | • | • | • | • | ||
| Power sliding glass sunroof with sunshade: | Optional | • | • | • | ||
| Driver seatback pocket: | • | • | • | • | ||
| Rear heater ducts: | • | • | • | • | ||
| Rear center armrest with cup holders: | • | • | • | • | ||
| Trunk access pass-through: | • | • | • | • | ||
| Rear seat fixed headrests: | • | • | • | • | ||
| Trunk lamp: | • | • | • | • | ||
| Internal trunk lid release handle: | • | • | • | • |
Seating
| ES | Sport Edition | Sport V6 | Ralliart | |||
| Perforated leather-trimmed seating surfaces: | Optional | • | ||||
| Accessory Leather Seating Surfaces: | Optional | Optional | Optional | |||
| Manual six-way adjustable driver seat with single height adjuster: | • | |||||
| Power leather eight-way adjustable driver's seat with dual height and lumbar support: | Optional | • | ||||
| Power fabric eight-way adjustable driver's seat with dual height and lumbar support: | • | • | ||||
| Heated front seats: | Optional | • | • | • | ||
| Four-way, manually adjustable passenger seat: | • | • | • | • |
Audio Systems
| ES | Sport Edition | Sport V6 | Ralliart | |||
| 140-watt Mitsubishi AM/FM/CD/MP3 playback capability with unique panel and six speakers: | • | • | ||||
| 360-watt Rockford Acoustic Design® premium audio sound system with AM/FM radio and 6-CD/MP3 capability, digital signal processor and eight speakers: | Optional | • | • | |||
| SIRIUS® Satellite Radio with a six-month prepaid subscription*: | Optional | • | • | |||
| Center segment audio information display: | • | • | • | |||
| Center LCD color audio display with outside temperature, calendar and compass, Driving Computer | • | |||||
| Center LCD touch screen display with full map DVD navigation system | Optional | |||||
*from date of purchase | ||||||
Instrumentation
| ES | Sport Edition | Sport V6 | Ralliart | |||
| Black gauges with Orange illumination: | • | • | ||||
| White gauges with Orange illumination: | • | • | ||||
| Speedometer: | • | • | • | • | ||
| Fuel and temperature gauges: | • | • | • | • | ||
| Digital odometer and dual trip meter: | • | • | • | • | ||
| Tachometer: | • | • | • | • |
Safety
| ES | Sport Edition | Sport V6 | Ralliart | |||
| Advanced dual-stage front airbags supplemental restraint system (SRS) – dual action inflator with front passenger occupant sensors: | • | • | • | • | ||
| Front seat-mounted side impact airbags: | • | • | • | • | ||
| Front and rear side curtain airbags: | • | • | • | • | ||
| Front and rear three-point seatbelts: | • | • | • | • | ||
| Height adjustable front shoulder belts with pretensioner, force limiter and heightadjustable pillar anchors: | • | • | • | • | ||
| Child safety locks: | • | • | • | • | ||
| Trunk entrapment release system: | • | • | • | • | ||
| LATCH system (Lower Anchor and Tethers for Children): | • | • | • | • | ||
| Unibody construction: | • | • | • | • | ||
| 5-mph front and rear bumpers: | • | • | • | • | ||
| Front and rear crumple zones: | • | • | • | • | ||
| Side impact door protection: | • | • | • | • | ||
| Traction control (TCL): | • | • | ||||
| Electronic Brakeforce Distribution (EBD): | • | • | • | • | ||
| Tire pressure monitoring system: | • | • | • | • | ||
| Anti-theft alarm system: | Optional | • | • | • | ||
| Engine immobilizer: | • | • | • | • | ||
| Integrated key & key fob with trunk release: | • | • | • | • | ||
| Integrated key & key fob with trunk release and panic alarm: | • | • | • | • | ||
†Airbags are part of a Supplemental Restraint Systems (SRS). To decrease the risk of injury from a deploying airbag, always wear your seatbelt, sit upright in the middle of the seat and use appropriate child restraints. Never place a rear-facing infant restraint in the front seat. See your owners' manual and instructions provided with your child restraint for additional information. | ||||||
Option Packages
SUN, SOUND AND LEATHER Rockford Acoustic Design® audio system (360-watt max) 6-CD/MP3 changer • Bluetooth®* • SIRIUS® Satellite Radio w/6-month prepaid service (from date of sale) • sport wrapped steering wheel with audio controls • power glass sunroof • leather seating surfaces • heated front seats and side mirrors • power driver seat • P215/55R17 tires and 17" alloy wheels • theft deterrent alarm system • Bluetooth HomeLink® w/electro-chromatic rear view mirror* • Automatic Climate Control • fog lights • dual illuminated vanity mirrors • windshield shade band and chrome inner door handles. Savings compared with individual item cost = $1,250. * Available on vehicles built after August 2008. | ||||||
ACCESSORY LEATHER SEATING SURFACES Two-tone luxury leather seating surfaces, with contrasting stitching and perforated inserts, offer a sporty but elegant appearance. | ||||||
NAVIGATION Mitsubishi multi communication system w/ DVD based navigation • Full map type • 7-inch LCD touch screen panel • Points of interest • Industry-first Diamond Lane Navigation Guidance™ system that allows drivers to traverse a route exclusively using the carpool HOV lanes. | ||||||
Accessories
All Weather Floor Mats • Cabin Air Filter • Cargo Mat • Cargo Net • Cargo Organizer • Exhaust Finisher • fog lights • Galant License Plate Frame • *iPod Adapter • Mud Guards • Lip Spoiler • Side Window Air Deflectors • Step Tread • Sunroof Wind Deflector • Wheel Locks | ||||||
Warranty
At Mitsubishi, we are so confident in the quality, reliability and durability of the cars we build that we are backing all of our passenger cars and sport-utility vehicles with our very extensive warranties. This list is headed by a 10-year/100,000-mile Powertrain Limited Warranty*; a 5-year/60,000-mile, fully transferable, Bumper-to-Bumper New Vehicle Limited Warranty; a 7-year/100,000-mile Anti-Corrosion/Perforation Limited Warranty and 5-year/Unlimited-miles Roadside Assistance. So now, when you drive off in your new Mitsubishi, you'll leave with even more peace of mind, knowing you can enjoy it to the fullest for many years to come. | ||||||
For further 2009 warranty details, click here. | ||||||
