112 Mitsubishi
Address
2004 Route 112
Medford, NY 11763
phone
631-758-2277
fax
631-730-7636
Dealer Hours
M-F: 9:00am - 9:00pm
Sat: 9:00am - 6:00pm
Sun: 10:00am - 5:00pm
M-F (Service): 8:00am - 7:00pm
Sat (Service): 8:00am - 5:00pm
2009 Eclipse Spyder
Engine
| GS | GT | ||
| Engine Type: | I4 MIVEC | V6 MIVEC | |
| Engine Block: | Cast Iron | Cast Iron | |
| Cylinder Head: | Aluminum | Aluminum | |
| Displacement (liters): | 2.4 | 3.8 | |
| Horsepower @ rpm (SAE net): | 162 @ 6,000 | 265 @ 5,750 | |
| Torque (lb-ft @ rpm): | 162 @ 4,000 | 262 @ 4,500 | |
| Redline (rpm): | 6,500 | 6,500 | |
| Bore and Stroke (mm): | 87.0 x 100.00 | 95.0 x 90.0 | |
| Compression Ratio: | 9.5:1 | 10.5:1 | |
| Valve Train: | SOHC 16-Valve | SOHC 24-Valve | |
| Multi-Port Fuel Injection: | • | • | |
| Front-Wheel Drive: | • | • | |
| Stainless Steel Exhaust System: | • | • | |
| Alternator: | 110 Amps | 110 Amps | |
| Emissions Rating: | LEV ULEV - CA only | LEV | |
| Electronic Ignition with Theft-Deterring Engine Immobilizer: | • | • |
Transmission
| GS | GT | ||
| 5-Speed Manual Transmission: | • | ||
| Sportronic® 4-speed automatic transmission with sequential manual shift control: | OPT | ||
| 6-Speed Manual Transmission: | • | ||
| Sportronic® 5-speed automatic transmission with sequential manual shift control: | OPT |
Body/Suspension/Chassis
| GS | GT | ||
| Unibody Construction: | • | • | |
| Rear Independent Multi-Link Suspension with Coil Springs: | • | • | |
| Stabilizer Bar (mm., front/rear): | 22.0/20.0 | 22.0/21.0 | |
| Front Strut Tower Brace: | • | • | |
| Engine RPM Sensitive Power-assisted Rack-and-Pinion Steering: | • | • | |
| Steering Wheel Turns, Lock-to-Lock: | 2.64 | 2.64 | |
| Steering Ratio: | 17.1:1 | 17.1:1 | |
| Turning Radius: | 20.0 | 20.0 | |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in., front/rear): | 11.6/10.3 | ||
| Power-Assisted Ventilated Front Disc/Ventilated Rear Disc Brakes (in., front/rear): | 11.6/11.2 | ||
| Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD): | • | • | |
| Traction Control System: | • | ||
| Wheels: | 17 x 7.5 Five-Spoke Alloy | 18 x 8.0 Ten-Spoke Alloy | |
| All-Season Tires: | P225/50 R17 | P235/45 R18 |
Fuel Mileage Estimates/Capacities
| GS | GT | ||
| 5-Speed Manual - City/Highway (mpg/mpg): | 19/26 | ||
| 6-Speed Manual - City/Highway (mpg/mpg): | 16/25 | ||
| Sportronic® 4-Speed Automatic - City/Highway (mpg/mpg): | 19/26 | ||
| Sportronic® 5-Speed Automatic - City/Highway (mpg/mpg): | 16/24 | ||
| Fuel Tank (gal.): | 17.7 | 17.7 | |
| Recommended Fuel: | Regular Unleaded | Premium Unleaded | |
| *Estimate to be used as a standardized comparison with other vehicles. Your mileage may vary depending on driving style and environmental conditions. | |||
Exterior Measurements
| GS | GT | ||
| Wheelbase (in.): | 101.4 | 101.4 | |
| Length (in.): | 180.4 | 180.4 | |
| Height (in.): | 54.4 | 54.4 (54.7 with 18-inch wheels) | |
| Width (in.): | 72.2 | 72.2 | |
| Track (in. front/rear): | 61.8/61.8 | 61.8/61.8 | |
| Curb Weight (lbs., MT/AT): | 3,477/3,510 | 3,688/3,754 | |
| Weight Distribution (front/rear): | 58/42 | 60/40 MT 59/41 ST |
Exterior Features
| GS | GT | ||
| Power Multi-layer Cloth Top with Cloth Inner Lining, Automatic Side-window Lowering and Automatic Powered Tonneau Cover: | • | • | |
| Alloy Wheels: | 17-Inch | 18-Inch | |
| High-Intensity Discharge (HID) Headlamps: | • | • | |
| Parabolic Fog Lamps with Silver Bezels: | • | • | |
| Integrated Clear Chrome Rear Spoiler with Red LED Stop lamp: | • | • | |
| Composite Parabolic Headlamps with Monocle Lenses: | • | • | |
| Automatic Headlamp Shutoff: | • | • | |
| Daytime Running Lamps: | • | • | |
| Clear Chrome Tail Lamp Clusters with Red LED Tail lamps and Stop Lamps: | • | • | |
| Low-profile Fixed-mast Antenna: | • | • | |
| Heated Glass Rear Window with Auto-Shutoff Timer: | • | • | |
| Two-Speed Variable Intermittent Windshield Wipers with Mist Control: | • | • | |
| Side Window Defroster: | • | • | |
| Sun-ray Absorbing Windshield and Side Windows: | • | • | |
| Color-keyed Power Side View Mirrors: | • (Heated - Pkg.) | • (Heated - Pkg.) | |
| Aero-kit with color keyed front spoiler extension, sculpted side sills, and lower rear valance: | Acc. | Acc. | |
| Polished Stainless-steel Exhaust Tip: | Acc. | ||
| Color-keyed Door Handles: | • | • | |
| Two-tone Front and Rear Bumper Fascias: | • | • | |
| Large Rear Spoiler: | • | • |
Interior Measurements
| GS | GT | ||
| Headroom (in., front/rear): | 39.6/35.7 | 39.6/35.7 | |
| Legroom (in., front/rear): | 42.8/27.7 | 42.8/27.7 | |
| Shoulder Room (in., front/rear): | 54.2/40.0 | 54.2/40.0 | |
| Hip Room (in., front/rear): | 53.7/40.3 | 53.7/40.3 | |
| Cargo Volume (cu. ft): | 5.2 | 5.2 | |
| Passenger Volume (cu. ft.): | 76.1 | 76.1 |
Comfort and Convenience
| GS | GT | ||
| Air Conditioning with Chrome-trimmed Dial-type Controls: | • | • | |
| Soft-touch Wave-form Cockpit with Dash Pad and Door Inserts Color-keyed to Seats, and Metallic Accents: | • | • | |
| Day-Night Rearview Mirror with Dual Map Reading Lights: | • | • | |
| Sun Visors with Lighted Vanity Mirrors: | • | • | |
| Baseball-stitched Leather Wrapped Shift Knob: | • | • | |
| Remote Keyless Entry with Panic Alarm: | • | • | |
| Power Front Side Windows with Auto-down Driver's Window: | • | • | |
| Power Rear Side Windows, Linked to Front Windows: | • | • | |
| Power Door Locks with Security Logic (Selective/Global Unlock) and Electronic Lockout Protection: | • | • | |
| Cruise Control: | • | • | |
| Height-Adjustable Steering Column: | • | • | |
| Map Lights with Dimming Feature: | • | • | |
| Front Center Console with Covered Dual Cup Holder, 12-volt Power Outlets in Console and Inside Center Armrest: | • | • | |
| Carpeted Front Floor Mats: | • | • | |
| Folding Snap-in Mesh Wind Deflector: | Acc | Acc/Pkg | |
| Front Door Storage Pockets: | • | • | |
| Carpeted, Lighted Cargo Area: | • | • | |
| Illuminated Ignition Key Cylinder: | • | • | |
| Illuminated Glove Compartment: | • | • | |
| Aluminum Pedals: | Pkg. | Pkg. |
Seating
| GS | GT | ||
| Six-way Adjustable Front Driver's Seat with Lumbar Support: | • | • | |
| Eight-way (Six Power) Adjustable Front Driver's Seat with Lumbar Support: | Pkg. | ||
| Four-way Adjustable Front Passenger Seat: | • | • | |
| Premium Sport Fabric: | • | • | |
| Leather Heated Front Seating Surfaces: | Pkg. | Pkg. |
Audio Systems
| GS | GT | ||
| 650-watt (max.) Rockford Fosgate® 6-CD/MP3 Playback Capability Audio System with Nine Speakers, Including an Eight-inch Subwoofer, Digital Sound Processing (DSP) with PUNCH® Audio Dynamics and Automatic Compensation for Driving Speed and Soft-top Position: Note: "dual auto equalization settings" covers top-up/down settings | • | • | |
| Steering Wheel-mounted Audio Controls: | • | • |
Instrumentation
| GS | GT | ||
| High-mount Center Clock and Audio System Display: | • | ||
| High-Center Clock, Outside Temperature and Audio System Display: | Pkg. | • | |
| Ice-blue LED Illumination of Instruments and Controls, Including Spotlighting of Climate Controls: | • | • | |
| Analog Speedometer (mph), Tachometer, Fuel Gauge and Temperature Gauge, Black and Silver Gauge Faces with Lighted Red Needles: | • | • | |
| Digital LCD Speedometer (km/h) and Dual Trip Meters: | • | • |
Safety
| GS | GT | ||
| Three-point Safety Belts for All Occupants with Seat Belt Guide for Front Seats: | • | • | |
| Supplemental Restraint System (SRS) Dual Advanced Front Dual Stage Airbags†: | • | • | |
| Front Seat-mounted Side-impact Airbags†: | • | • | |
| Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD): | • | • | |
| Traction Control System: | • | ||
| Front and Rear Crumple Zones: | • | • | |
| Tubular Steel Side-Guard Door Beams: | • | • | |
| Anti-theft System with Hood Switch: | • | • | |
| Engine Immobilizer: | • | • | |
| Tire Pressure Monitoring System (TPMS): | • | • | |
| †Airbags can cause serious injury or death to anyone too close to an airbag when it deploys. To decrease the risk of injury from a deploying airbag, all occupants must be properly restrained and seated well back, upright and in the middle of the seat. Do not lean against the door. Always place children 12 and under in the rear seat and use appropriate child restraints. Never place a rear-facing infant restraint in the front seat. See your Owner's Manual and instructions provided with your child restraint for more information. | |||
Option Packages
DELUXE LEATHER PACKAGE FOR ECLIPSE SPYDER GS Heated leather front seating surfaces · Heated power-adjustable side view mirrors · Aluminum pedals · Center LCD screen for audio, time, temperature and direction. PREMIUM SPORT PACKAGE FOR ECLIPSE SPYDER GT Heated leather front seating surfaces · Eight-way-adjustable (six power) driver's seat · Machine finish wheels · Aluminum scuff plate · Aluminum pedals · Automatic climate control · Heated power-adjustable side view mirrors AERO PACKAGE Front air dam · Sport side sills · Rear corner spats ACCESSORY PACKAGE Alloy fuel door · Wheel locks · Sport front floor mats | ||||||
Accessories
Alloy fuel door · Car cover · Cargo organizer · Mudguards (four, black) · All-weather floor mats · Sport carpet floor mats · Wheel locks · License plate frame · Polished stainless-steel exhaust tip · Pollen filter · Smoker's kit · *iPod adaptor - MP3/iPod Cable | ||||||
Warranty
At Mitsubishi, we are so confident in the quality, reliability and durability of the cars we build that we are backing all of our passenger cars and sport-utility vehicles with our very extensive warranties. This list is headed by a 10-year/100,000-mile Powertrain Limited Warranty*; a 5-year/60,000-mile, fully transferable, Bumper-to-Bumper New Vehicle Limited Warranty; a 7-year/100,000-mile Anti-Corrosion/Perforation Limited Warranty and 5-year/Unlimited-miles Roadside Assistance. So now, when you drive off in your new Mitsubishi, you'll leave with even more peace of mind, knowing you can enjoy it to the fullest for many years to come. | ||||||
For further 2009 warranty details, click here. | ||||||
