112 Mitsubishi
Address
2004 Route 112
Medford, NY 11763
phone
631-758-2277
fax
631-730-7636
Dealer Hours
M-F: 9:00am - 9:00pm
Sat: 9:00am - 6:00pm
Sun: 10:00am - 5:00pm
M-F (Service): 8:00am - 7:00pm
Sat (Service): 8:00am - 5:00pm
2009 Eclipse
Engine
| GS | GT | |
| Engine Type: | 2.4L MIVEC | 3.8L MIVEC |
| Engine Block: | Cast Iron | Cast Iron |
| Cylinder Head: | Aluminum | Aluminum |
| Displacement (cu.in/cc.): | 145.1/2378 | 233.6/3828 |
| Horsepower @ RPM (BHP): | 162 @ 6000 | 265 @ 5750 |
| Torque @ RPM (lb-ft): | 162 @ 4000 | 262 @ 4500 |
| Redline (rpm): | 6500 | 6500 |
| Bore x Stroke (in): | 3.43 x 3.94 | 3.74 x 3.54 |
| Compression Ratio: | 9.5:1 | 10.5:1 |
| Valvetrain: | SOHC 16-Valve | SOHC 24-Valve |
| Alternator: | 110 Amp | 110 Amp |
| Fuel System: | MPI | MPI |
| Engine Oil Capacity (qt): | 3.2 - 4.2 | 3.2 - 4.2 |
Transmission
| GS | GT | |||
| Transmission Type | 5-Speed Manual | 4-Speed Automatic | 6-Speed Manual | 5-Speed Automatic |
| 1st gear ratio | 3.583 | 2.842 | 3.214 | 3.789 |
| 2nd gear ratio | 1.947 | 1.573 | 2.238 | 2.162 |
| 3rd gear ratio | 1.379 | 1.000 | 1.535 | 1.421 |
| 4th gear ratio | 1.030 | .0688 | 1.171 | 1.000 |
| 5th gear ratio | 0.767 | 1.085 | .0686 | |
| 6th gear ratio | 0.790 | |||
| Reverse gear ratio | 3.363 | 2.214 | 3.456 | 3.117 |
| Final Drive ratio | 4.312 | 4.212 | (1-4) 3.777 (5,6,Rev) 3.238 | 3.325 |
Body/Suspension/Chassis
| GS | GT | |
| Steering Type: | Power-assisted rack and pinion | Power-assisted rack and pinion |
| Steering Ratio: | 17.1 | 17.1 |
| Turning Circle - Curb to Curb (ft) | 40.0 | 40.0 |
| Turns - Lock to Lock | 2.64 | 2.64 |
| 17" aluminum alloy 5-spoke wheels | • | |
| 18" aluminum alloy 5-spoke wheels | • | |
| P225/50R17 93V all-season tires | • | |
| P235/45R18 94V all-season tires | • | |
| Temporary T125/70D16 spare tire | • | • |
| Front Suspension | MacPherson strut | MacPherson strut |
| Front Stabilizer Bar Diameter (mm) | 22 | 22 |
| Rear Suspension | Low mount multi-link | Low mount multi-link |
| Rear Stabilizer Bar Diameter (mm) | 20 | 21 |
| Front Brake Type | 16" ventilated disc | 16" ventilated disc |
| Front Brake Diameter (in) | 11.6 | 11.6 |
| Rear Brake Type | 14" solid disc | 15" ventilated disc |
| Rear disc diameter (in) | 10.3 | 11.2 |
| Front strut tower bar | • |
Fuel Mileage Estimates/Capacities
| GS | GT | |
| M/T City/Highway (mpg/mpg)*: | 20 / 28 | 16 / 25 |
| A/T City/Highway (mpg/mpg)*: | 20 / 26 | 16 / 24 |
| Recommended Fuel: | Regular | Premium |
| Fuel Capacity (gal): | 17.7 | 17.7 |
Exterior Measurements
| GS | GT | |
| Wheelbase (in.): | 101.4 | 101.4 |
| Length (in.): | 180.4 | 180.4 |
| Height (in.) w/18" tires: | 53.5 53.8 | 53.5 53.8 |
| Width (in.): | 72.2 | 72.2 |
| Track (in. front/rear): | 61.8/61.8 | 61.8/61.8 |
| Curb Weight(lbs.,MT/ST) | 3263/3296 | 3479/3545 |
| Curb Weight w/package option (lbs.,MT/ST) | 3318/3351 | 3543/3609 |
| Weight Distrubiton (% f/r) | 60/40 | MT: 61/39 ST: 63/37 ST |
Exterior Features
| GS | GT | |
| Auto-off halogen head lamps and daytime running lamps | • | • |
| Parabolic fog lamps | Acc. | • |
| 2-speed variable intermittent windshield wipers | • | • |
| Color-keyed aero kit | Acc. | Acc. |
| Color-keyed exterior door handles | • | • |
| Black front grille | • | • |
| Clear Type Rear Spoiler | • | |
| Large Rear Spoiler | • | |
| Front and rear mud guards | Acc. | Acc. |
| Color-keyed dual power side view mirrors | • | • |
| Heated power side view mirrors | Pkg. | |
| Rear combination lamps (clear lens) | • | • |
Interior Measurements
| GS | GT | |
| Interior Volume (cu ft) w/sunroof: | 97.3 95.9 | 97.3 95.9 |
| Passenger Volume (cu ft) w/sunroof: | 81.6 80.2 | 81.6 80.2 |
| Cargo Area Max. Capacity (cu ft): | 15.7 | 15.7 |
| Headroom (in., front/rear): | 38.5/34.6 | 38.5/34.6 |
| Headroom with Sunroof (in., front/rear): | 37.5/34.6 | 37.5/34.6 |
| Shoulder Room (in., front/rear): | 54.2/51.2 | 54.2/51.2 |
| Leg room (in., front/rear): | 42.8/29.2 | 42.8/29.2 |
| Hip Room (in., front/rear): | 53.7/44.4 | 53.7/44.4 |
Comfort and Convenience
| GS | GT | |
| Manual Climate Control: | • | • |
| Automatic Climate Control: | Pkg. | |
| Cruise Control: | • | • |
| Power Windows with Auto-down Driver's Window and 30-Second Power Reserve: | • | • |
| Power Door Locks with Security Logic: | • | • |
| Height-Adjustable Steering Wheel: | • | • |
| Sport-touch Steering Wheel: | • | • |
| Leather wrappped shift knob: | • | • |
| Keyless Entry: | • | • |
| Glove compartment with interior lamp | • | • |
| Center console with armrest and storage compartment | • | • |
| Dual front cup holders | • | • |
| 12-volt accessory outlet | • | • |
| Dual illuminated visor vanity mirrors | • | • |
| Auto dimming rear view mirror | Pkg. | Pkg. |
| Aluminum pedals | Pkg. | |
| Map lamps and time delay interior lamp | • | • |
| Power sliding sun roof with tilt feature | Pkg. | Pkg. |
| Front floor mats | • | • |
Seating
| GS | GT | |
| Manual 4-way adjustable driver's seat with adjustable lumbar | • | • |
| Power 6-way adjustable driver's seat with adjustable lumbar | Pkg. | |
| Manual 4-way passenger seat | • | • |
| 50/50 split fold-down rear seatback | • | • |
| Sport fabric interior | • | • |
| Front leather seating surfaces | Pkg. |
Audio Systems
| GS | GT | |
| 140-watt Mitsubishi AM/FM/CD/MP3 with 6 speakers | • | • |
| 650-watt Rockford Fosgate® AM/FM/MP3 and playback capability with 6-disc in-dash CD changer 9 speakers and 10" subwoofer | Pkg. | Pkg. |
| Steering wheel-mounted audio controls | Pkg. | Pkg. |
Instrumentation
| GS | GT | |
| Center audio display with clock | • | |
| Center audio display with clock, outside temperature and compass | Pkg. | • |
| Ice-blue illumination | • | • |
| Dual trip meter | • | • |
| Fuel and temperature gauges | • | • |
| Digital odometer | • | • |
| Tachometer | • | • |
Safety
| GS | GT | |
| Driver's and front passenger's airbags† with passenger side occupant sensing system | • | • |
| Front seat-mounted side-impact airbags† | • | • |
| Front seat curtain airbags† | • | • |
| 3-point seatbelts, front and rear seat positions | • | • |
| Seatbelt reminder indicator | • | • |
| Height-adjustable front shoulder belts with pretensioner | • | • |
| LATCH system (Lower Anchor and Tethers for Children) | • | • |
| Unibody construction | • | • |
| Front and rear crumple zones | • | • |
| Anti-theft alarm system | • | • |
| Anti-theft engine immobilizer | • | • |
| Keyless entry system with panic alarm | • | • |
| Anti-lock Braking System (ABS) | • | • |
| Traction Control (TCL) | • | |
| Tire Pressure Monitoring System (TPMS) | • | • |
| Active Stability Control (ASC) | • |
Option Packages
| Sun & Sound Package for Eclipse GS One-touch power sunroof with vent feature • 650-watt (max.) Rockford Fosgate® audio system with a 6-CD/MP3-compatible in-dash changer and 9 speakers (including an integrated 10" rear subwoofer) • Steering wheel-mounted audio controls • Auto dimming rear view mirror • Center LCD display for audio, time, temperature and compass | |
| Sun & Sound Package for Eclipse GT One-touch power sunroof with vent feature • 650-watt (max.) Rockford Fosgate® audio system with a 6-CD/MP3-compatible in-dash changer and 9 speakers (including an integrated 10" rear subwoofer) • Steering wheel-mounted audio controls • Auto dimming rear view mirror | |
| Premium Sport Package for Eclipse GT One-touch power sunroof with vent feature • Heated leather front seating surfaces • Eight-way-adjustable (six power) driver's seat • 18-inch seven-spoke alloy wheels • 650-watt (max.) Rockford Fosgate® audio system with a 6-CD/MP3-compatible in-dash changer and 9 speakers (including an integrated 10" rear subwoofer) • Steering wheel-mounted audio controls • Alloy pedals • Automatic climate control • Heated power-adjustable side view mirrors • Auto-dimming rear view mirror | |
| Accessory Package Alloy fuel door • Wheel locks • Sport front floor mats • Cargo net • Cargo mat | |
| Sport Aero Package The aero kit consists of side sill extensions and a front lip spoiler. |
Accessories
Alloy Fuel Door • Car Cover • Cargo mat • Cargo Organizer • Cargo Net • Mudguards • All-Weather Floor Mats • Sport Carpet Floor Mats • Nose Mask • Sunroof Wind Deflector • Wheel Locks • License Plate Frame • Exhaust Finisher (standard on GT) • Cabin Air Filter • Smoker’s Kit • iPod® Adapter* • MP3/iPod®* Cable • Sport Aero Kit | ||||||
Warranty
At Mitsubishi, we are so confident in the quality, reliability and durability of the cars we build that we are backing all of our passenger cars and sport-utility vehicles with our very extensive warranties. This list is headed by a 10-year/100,000-mile Powertrain Limited Warranty*; a 5-year/60,000-mile, fully transferable, Bumper-to-Bumper New Vehicle Limited Warranty; a 7-year/100,000-mile Anti-Corrosion/Perforation Limited Warranty and 5-year/Unlimited-miles Roadside Assistance. So now, when you drive off in your new Mitsubishi, you'll leave with even more peace of mind, knowing you can enjoy it to the fullest for many years to come. | ||||||
For further 2009 warranty details, click here. | ||||||
